Routing
api_print_receipt_data
Matched route
Route Parameters
| Name | Value |
|---|---|
| id | "888" |
Route Matching Logs
Path to match:
/api/prints/receipts/888
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | fc_load_events | /fc-load-events | Path does not match |
| 2 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 3 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler_open_file | /_profiler/open | Path does not match |
| 13 | _profiler | /_profiler/{token} | Path does not match |
| 14 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 17 | app_admin_agenda | /admin/agenda | Path does not match |
| 18 | app_admin_rendez_vous | /admin/agenda/rendez-vous | Path does not match |
| 19 | app_admin_evenements | /admin/agenda/evenements | Path does not match |
| 20 | app_admin_jours_conges | /admin/agenda/jours-conges | Path does not match |
| 21 | api_admin_notifications_send | /api/admin/notifications/send | Path does not match |
| 22 | app_admin_caisse | /admin/caisse | Path does not match |
| 23 | app_admin_consumables | /admin/consommables | Path does not match |
| 24 | consultations_liste | /admin/consultation/liste | Path does not match |
| 25 | consultation_edit | /admin/consultation/{id}/editer | Path does not match |
| 26 | consultation_edit_new | /admin/consultation/{id}/editer/new | Path does not match |
| 27 | consultation_details | /admin/consultation/{id}/details | Path does not match |
| 28 | consultations_closed | /admin/consultations/closed | Path does not match |
| 29 | app_admin_dashboard | /admin/dashboard | Path does not match |
| 30 | app_admin_finances | /admin/finances | Path does not match |
| 31 | app_admin_finances_add | /admin/finances/transactions | Path does not match |
| 32 | app_admin_finances_transactions | /admin/finances/transactions | Path does not match |
| 33 | app_admin_manual | /admin/manual | Path does not match |
| 34 | app_admin_notifications_send | /admin/notifications/envoi | Path does not match |
| 35 | app_admin_patient | /admin/patients | Path does not match |
| 36 | app_admin_patient_dossier | /admin/patient/{id}/dossier | Path does not match |
| 37 | app_admin_gestion_rh | /admin/gestion-rh | Path does not match |
| 38 | employee_details | /admin/employee/details/{id} | Path does not match |
| 39 | app_admin_rapports | /admin/rapports | Path does not match |
| 40 | app_admin_salles | /admin/salles | Path does not match |
| 41 | app_admin_salle_add | /admin/salles/add | Path does not match |
| 42 | app_admin_salle_edit | /admin/salles/edit | Path does not match |
| 43 | app_admin_salle_delete | /admin/salles/delete/{id} | Path does not match |
| 44 | app_admin_utilisateurs | /admin/utilisateurs | Path does not match |
| 45 | api_devis_list | /api/devis | Path does not match |
| 46 | api_devis_unpaid | /api/devis/unpaid | Path does not match |
| 47 | api_devis_payments | /api/devis/payments | Path does not match |
| 48 | api_devis_preview | /api/devis/{id} | Path does not match |
| 49 | api_devis_pay | /api/devis/{id}/pay | Path does not match |
| 50 | api_devis_print | /api/devis/{id}/print | Path does not match |
| 51 | api_invoice_print | /api/invoices/{id}/print | Path does not match |
| 52 | api_payments_print | /api/payments/print | Path does not match |
| 53 | api_payment_print | /api/payments/{id}/print | Path does not match |
| 54 | api_receipt_print | /api/receipts/{id}/print | Path does not match |
| 55 | api_print_devis_data | /api/prints/devis/{id} | Path does not match |
| 56 | api_print_invoice_data | /api/prints/invoices/{id} | Path does not match |
| 57 | api_print_payments_data | /api/prints/payments | Path does not match |
| 58 | api_print_receipt_data | /api/prints/receipts/{id} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.