Routing
(none)
Matched route
Route Matching Logs
Path to match:
/api/devis/payments
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | fc_load_events | /fc-load-events | Path does not match |
| 2 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 3 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler_open_file | /_profiler/open | Path does not match |
| 13 | _profiler | /_profiler/{token} | Path does not match |
| 14 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 17 | app_admin_agenda | /admin/agenda | Path does not match |
| 18 | app_admin_rendez_vous | /admin/agenda/rendez-vous | Path does not match |
| 19 | app_admin_evenements | /admin/agenda/evenements | Path does not match |
| 20 | app_admin_jours_conges | /admin/agenda/jours-conges | Path does not match |
| 21 | api_admin_notifications_send | /api/admin/notifications/send | Path does not match |
| 22 | app_admin_caisse | /admin/caisse | Path does not match |
| 23 | app_admin_consumables | /admin/consommables | Path does not match |
| 24 | consultations_liste | /admin/consultation/liste | Path does not match |
| 25 | consultation_edit | /admin/consultation/{id}/editer | Path does not match |
| 26 | consultation_edit_new | /admin/consultation/{id}/editer/new | Path does not match |
| 27 | consultation_details | /admin/consultation/{id}/details | Path does not match |
| 28 | consultations_closed | /admin/consultations/closed | Path does not match |
| 29 | app_admin_dashboard | /admin/dashboard | Path does not match |
| 30 | app_admin_finances | /admin/finances | Path does not match |
| 31 | app_admin_finances_add | /admin/finances/transactions | Path does not match |
| 32 | app_admin_finances_transactions | /admin/finances/transactions | Path does not match |
| 33 | app_admin_manual | /admin/manual | Path does not match |
| 34 | app_admin_notifications_send | /admin/notifications/envoi | Path does not match |
| 35 | app_admin_patient | /admin/patients | Path does not match |
| 36 | app_admin_patient_dossier | /admin/patient/{id}/dossier | Path does not match |
| 37 | app_admin_gestion_rh | /admin/gestion-rh | Path does not match |
| 38 | employee_details | /admin/employee/details/{id} | Path does not match |
| 39 | app_admin_rapports | /admin/rapports | Path does not match |
| 40 | app_admin_salles | /admin/salles | Path does not match |
| 41 | app_admin_salle_add | /admin/salles/add | Path does not match |
| 42 | app_admin_salle_edit | /admin/salles/edit | Path does not match |
| 43 | app_admin_salle_delete | /admin/salles/delete/{id} | Path does not match |
| 44 | app_admin_utilisateurs | /admin/utilisateurs | Path does not match |
| 45 | api_devis_list | /api/devis | Path does not match |
| 46 | api_devis_unpaid | /api/devis/unpaid | Path does not match |
| 47 | api_devis_payments | /api/devis/payments | Path almost matches, but Method "OPTIONS" does not match any of the required methods (GET) |
| 48 | api_devis_preview | /api/devis/{id} | Path almost matches, but Method "OPTIONS" does not match any of the required methods (GET) |
| 49 | api_devis_pay | /api/devis/{id}/pay | Path does not match |
| 50 | api_devis_print | /api/devis/{id}/print | Path does not match |
| 51 | api_invoice_print | /api/invoices/{id}/print | Path does not match |
| 52 | api_payments_print | /api/payments/print | Path does not match |
| 53 | api_payment_print | /api/payments/{id}/print | Path does not match |
| 54 | api_receipt_print | /api/receipts/{id}/print | Path does not match |
| 55 | api_print_devis_data | /api/prints/devis/{id} | Path does not match |
| 56 | api_print_invoice_data | /api/prints/invoices/{id} | Path does not match |
| 57 | api_print_payments_data | /api/prints/payments | Path does not match |
| 58 | api_print_receipt_data | /api/prints/receipts/{id} | Path does not match |
| 59 | api_print_ticket_data | /api/prints/tickets/{id} | Path does not match |
| 60 | api_conges_create | /api/conges | Path does not match |
| 61 | api_conges_list | /api/conges | Path does not match |
| 62 | api_conges_employees | /api/conges/employees | Path does not match |
| 63 | api_consommable_add | /api/consumables | Path does not match |
| 64 | api_consommable_edit | /api/consumables/{id} | Path does not match |
| 65 | api_consommable_retrait | /api/consumables/{id}/withdraw | Path does not match |
| 66 | api_consommable_details | /api/consumables/{id} | Path does not match |
| 67 | api_consommable_add_stock | /api/consumables/{id}/stock | Path does not match |
| 68 | api_consommable_delete | /api/consumables/{id} | Path does not match |
| 69 | api_consommables | /api/consumables | Path does not match |
| 70 | api_stocks | /api/stocks | Path does not match |
| 71 | api_consultation_set_fiche | /api/consultation/set_fiche/{ficheId} | Path does not match |
| 72 | consultations_pending | /api/consultations/pending | Path does not match |
| 73 | api_consultations_closed | /api/consultations/closed | Path does not match |
| 74 | api_consultations_day | /api/consultations/day | Path does not match |
| 75 | api_consultation_delete | /api/consultations/{id} | Path does not match |
| 76 | api_consultation_ordonnances | /api/consultations/{consultation}/ordonnances | Path does not match |
| 77 | api_consultation_ordonnance_add | /api/consultations/{consultation}/ordonnances | Path does not match |
| 78 | api_ordonnance_get | /api/ordonnance/{id} | Path does not match |
| 79 | api_ordonnance_print | /api/ordonnance/{id}/print | Path does not match |
| 80 | api_print_ordonnance_data | /api/prints/ordonnances/{id} | Path does not match |
| 81 | api_consultation_facture | /api/consultations/{consultation}/facture | Path does not match |
| 82 | api_consultation_facture_update | /api/consultations/{consultation}/facture/update | Path does not match |
| 83 | api_consultation_details | /api/admin/consultation/{id}/details | Path does not match |
| 84 | api_consultation_details_public | /api/consultations/{id}/details | Path does not match |
| 85 | api_dashboard_data | /api/dashboard/{role}/{type} | Path does not match |
| 86 | api_events_all | /api/events | Path does not match |
| 87 | api_event_create_booking | /api/events | Path does not match |
| 88 | api_event_delete | /api/events/{id} | Path does not match |
| 89 | api_event_validate | /api/events/{id}/validate | Path does not match |
| 90 | api_fiche_consultation_json | /api/fiches/{ficheId}/consultations/{consultationId}/json | Path does not match |
| 91 | api_fiche_consultation_update_motif | /api/fiches/{ficheId}/consultations/{consultationId}/motif | Path does not match |
| 92 | api_fiche_consultation_update_examens | /api/fiches/{ficheId}/consultations/{consultationId}/examens | Path does not match |
| 93 | api_fiche_consultation_update_traitements | /api/fiches/{ficheId}/consultations/{consultationId}/traitements | Path does not match |
| 94 | api_fiche_consultation_update_devis | /api/fiches/{ficheId}/consultations/{consultationId}/devis | Path does not match |
| 95 | api_fiche_consultation_update | /api/fiches/{ficheId}/consultations/{consultationId} | Path does not match |
| 96 | api_fiche_consultation_cloture | /api/fiches/{ficheId}/consultations/{consultationId}/cloture | Path does not match |
| 97 | api_fiche_medicale_json | /api/fiches-medicales/{ficheId}/json | Path does not match |
| 98 | api_fiche_medicale_update_entretien | /api/fiches-medicales/{ficheId}/entretien | Path does not match |
| 99 | api_fiche_medicale_update_examens | /api/fiches-medicales/{ficheId}/examens | Path does not match |
| 100 | api_fiche_medicale_update_bilans | /api/fiches-medicales/{ficheId}/bilans | Path does not match |
| 101 | api_fiche_medicale_update_plan_traitement | /api/fiches-medicales/{ficheId}/plan-traitement | Path does not match |
| 102 | api_fiche_medicale_update_documents | /api/fiches-medicales/{ficheId}/documents | Path does not match |
| 103 | api_fiche_medicale_update_devis | /api/fiches-medicales/{ficheId}/devis | Path does not match |
| 104 | api_jours_list | /api/holidays | Path does not match |
| 105 | api_add_ferie | /api/holidays | Path does not match |
| 106 | api_delete_ferie | /api/holidays/{date} | Path does not match |
| 107 | api_update_fermetures | /api/holidays/closures | Path does not match |
| 108 | api_me_notifications | /api/me/notifications | Path does not match |
| 109 | api_me_notifications_mark_read | /api/me/notifications/mark-read | Path does not match |
| 110 | api_me_notifications_mark_all | /api/me/notifications/mark-all | Path does not match |
| 111 | api_patients | /api/patients | Path does not match |
| 112 | api_patients_by_medecin | /api/patients/medecin | Path does not match |
| 113 | api_patient_add | /api/patient/add | Path does not match |
| 114 | api_patient_update | /api/patient/{id}/update | Path does not match |
| 115 | api_consultation_check_active | /api/patient/{id}/consultation-en-cours | Path does not match |
| 116 | api_patients_search | /api/patients/search | Path does not match |
| 117 | api_patient_details | /api/patient/{id} | Path does not match |
| 118 | api_consultation_create | /api/patient/{patientId}/consultation/create | Path does not match |
| 119 | api_patient_rdv_create | /api/patient/{id}/rdv/create | Path does not match |
| 120 | api_patient_dossier_get | /api/patient/{id}/dossier | Path does not match |
| 121 | api_patient_consultations | /api/patient/{id}/consultations | Path does not match |
| 122 | api_patient_dossier_update | /api/patient/{id}/dossier/update | Path does not match |
| 123 | api_patient_antecedent_add | /api/patient/{id}/antecedents | Path does not match |
| 124 | api_patient_antecedent_delete | /api/patient/{id}/antecedents/{antecedentId} | Path does not match |
| 125 | api_patient_allergy_add | /api/patient/{id}/allergies | Path does not match |
| 126 | api_patient_allergy_delete | /api/patient/{id}/allergies/{allergyId} | Path does not match |
| 127 | patient_print_infos_perso | /api/patient/{id}/dossier/print/infosperso | Path does not match |
| 128 | patient_fiche_print | /api/patient/{patientId}/fiche/{ficheId}/print | Path does not match |
| 129 | api_print_patient_dossier_data | /api/prints/patient/{id}/dossier | Path does not match |
| 130 | api_print_patient_fiche_data | /api/prints/patient/{patientId}/fiche/{ficheId} | Path does not match |
| 131 | api_modes_paiement_list | /api/payment-methods | Path does not match |
| 132 | api_modes_paiement_create | /api/payment-methods | Path does not match |
| 133 | api_modes_paiement_update | /api/payment-methods/{id} | Path does not match |
| 134 | api_modes_paiement_delete | /api/payment-methods/{id} | Path does not match |
| 135 | api_modes_paiement_toggle | /api/payment-methods/{id}/toggle | Path does not match |
| 136 | api_finances_chart_data | /api/finances/chart-data | Path does not match |
| 137 | api_employees_list | /api/employees | Path does not match |
| 138 | api_employees_create | /api/employees | Path does not match |
| 139 | api_employees_update | /api/employees/{id} | Path does not match |
| 140 | api_employee_details | /api/employee/{id} | Path does not match |
| 141 | api_rdv_create | /api/rdv/create | Path does not match |
| 142 | api_rdv_action | /api/rdv/{id}/{action} | Path does not match |
| 143 | api_rdv_stats | /api/rdv/stats | Path does not match |
| 144 | api_rdvs_stats_by_date | /api/rdvs/stats/{date} | Path does not match |
| 145 | api_rdvs_by_date | /api/rdvs/{date} | Path does not match |
| 146 | api_rdvs_range | /api/rdvs | Path does not match |
| 147 | api_pending_rdvs_range | /api/rdvs_pending | Path does not match |
| 148 | api_rdvs_bymedecin | /api/rdvs/{date}/medecin | Path does not match |
| 149 | api_report_global_stats | /api/report/global-stats | Path does not match |
| 150 | api_report_nonperiodic_employees_distribution | /api/report/nonperiodic/employees-distribution | Path does not match |
| 151 | api_report_nonperiodic_low_stock | /api/report/nonperiodic/low-stock-consumables | Path does not match |
| 152 | api_report_api_medecin_dashboard | /api/report/medecin | Path does not match |
| 153 | api_report_global_stats_patients | /api/report/global/patients | Path does not match |
| 154 | api_report_periodic_patients | /api/report/periodic/patients | Path does not match |
| 155 | api_report_periodic_consultations | /api/report/periodic/consultations | Path does not match |
| 156 | api_report_periodic_appointments | /api/report/periodic/appointments | Path does not match |
| 157 | api_report_periodic_room_usage | /api/report/periodic/room-usage | Path does not match |
| 158 | api_report_periodic_payment_balances | /api/report/periodic/payment-balances | Path does not match |
| 159 | api_report_periodic_payment_frequency | /api/report/periodic/payment-frequency | Path does not match |
| 160 | api_report_periodic_acts_stats | /api/report/periodic/acts-stats | Path does not match |
| 161 | api_report_periodic_doctor_reports | /api/report/periodic/doctor-reports | Path does not match |
| 162 | api_report_api_report_receptionniste | /api/report/reception-stats | Path does not match |
| 163 | api_medecins | /api/medecins | Path does not match |
| 164 | api_infirmiers | /api/infirmiers | Path does not match |
| 165 | api_reports_data | /api/reports/data | Path does not match |
| 166 | api_salles | /api/salles | Path does not match |
| 167 | api_salle_add | /api/salles | Path does not match |
| 168 | api_salle_edit | /api/salles/{id} | Path does not match |
| 169 | api_salle_delete | /api/salles/{salle} | Path does not match |
| 170 | api_transactions_list | /api/transactions | Path does not match |
| 171 | api_transaction_create | /api/transaction | Path does not match |
| 172 | api_transactions_intercompte | /api/transactions/intercompte | Path does not match |
| 173 | api_users_create | /api/users | Path does not match |
| 174 | api_users_list | /api/users | Path does not match |
| 175 | api_users_update | /api/users/{id} | Path does not match |
| 176 | api_users_reset_password | /api/users/{id}/reset-password | Path does not match |
| 177 | api_users_delete | /api/users/{id} | Path does not match |
| 178 | app_home | / | Path does not match |
| 179 | app_medecin_agenda | /medecin/agenda | Path does not match |
| 180 | app_medecin_consultations_pending | /medecin/consultation/en-attente | Path does not match |
| 181 | app_medecin_consultation_en_attente_json | /medecin/consultation/en-attente.json | Path does not match |
| 182 | app_medecin_consultation_edit | /medecin/consultation/{id}/editer | Path does not match |
| 183 | app_medecin_consultation_edit_new | /medecin/consultation/{id}/editer/new | Path does not match |
| 184 | app_medecin_consultation_details | /medecin/consultation/{id}/details | Path does not match |
| 185 | app_medecin_consultation_details_json | /medecin/consultation/{id}/details.json | Path does not match |
| 186 | app_medecin_consultations_closed | /medecin/consultations/closed | Path does not match |
| 187 | app_medecin_consultations_liste | /medecin/consultation/liste | Path does not match |
| 188 | app_medecin_dashboard | /medecin/dashboard | Path does not match |
| 189 | app_medecin_manual | /medecin/manual | Path does not match |
| 190 | app_medecin_patient | /medecin/patients | Path does not match |
| 191 | app_medecin_patient_dossier | /medecin/patient/{id}/dossier | Path does not match |
| 192 | app_medecin_test | /medecin/test | Path does not match |
| 193 | app_notifications_list | /notifications | Path does not match |
| 194 | app_notifications_stream | /notifications/stream | Path does not match |
| 195 | app_profile | /profile | Path does not match |
| 196 | app_profile_password | /profile/password | Path does not match |
| 197 | app_profile_notifications | /profil/notifications | Path does not match |
| 198 | app_notifications_latest | /notifications/latest | Path does not match |
| 199 | app_notifications_mark_read | /notifications/mark-read | Path does not match |
| 200 | app_notifications_go | /notifications/go/{id} | Path does not match |
| 201 | app_reception_agenda | /reception/agenda | Path does not match |
| 202 | app_reception_caisse | /reception/caisse | Path does not match |
| 203 | app_reception_consultations_pending | /reception/consultation/en-attente | Path does not match |
| 204 | app_reception_consultation_en_attente_json | /reception/consultation/en-attente.json | Path does not match |
| 205 | app_reception_dashboard | /reception/dashboard | Path does not match |
| 206 | app_reception_manual | /reception/manual | Path does not match |
| 207 | app_reception_patient | /reception/patients | Path does not match |
| 208 | app_manual | /manual | Path does not match |
| 209 | api_register | /api/register | Path does not match |
| 210 | api_me | /api/me | Path does not match |
| 211 | api_me_update | /api/me | Path does not match |
| 212 | api_me_change_password | /api/me/change-password | Path does not match |
| 213 | api_token_validate | /api/token/validate | Path does not match |
| 214 | app_login | /login | Path does not match |
| 215 | app_logout | /logout | Path does not match |
| 216 | api_login_check | /api/login_check | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.